On-ramp 入金服务
Legend Gateway specializes in facilitating seamless conversion of fiat currency into crypto, prioritizing a superior user experience. We provide multiple user-friendly fiat-on-ramp payment options as below.
Legend Gateway拥有行业最完整的法币入金服务,支付以下多种充值、支付方式。用户可以很方便地通过银行汇款或信用卡将法币(钱)变成数字货币。目前我们支持14种法币的银行汇款和41种法币的信用卡支付。
货币种类不同,银行汇款方式、效率也不相同。 请查看以下细节信息。
Payment Methods 支持的支付方式
Type | Country/Region | Settle Time | On-ramp Supported Fiat 入金支持货币 | Off-Ramp Supported? 是否同时支持出金? | Deposit Limit 限额 |
|---|---|---|---|---|---|
Credit Card/Debit Card | Global 全球 | Instant | 41 fiat currencies (see below list) | No | 5000 |
ACH | U.S Only 美国 | 3 - 5 Business Days | USD | No | N/A |
US Domestic Wire | U.S Only 美国 | Same day - 2 Business Days | USD | Yes | N/A |
SWIFT, International Wire | Global 国际汇款 | 2 - 3 Business Days | USD, EUR, GBP, CHF, AUD, CAD, JPY | Yes | N/A |
SEPA | Europe 欧洲地区 | 1-2 Business Days | EUR, GBP | Yes | N/A |
FPS (Faster Payments) | UK only,英国境内 | 1 minutes - 2 Hours | GBP | Yes | N/A |
PIX (服务升级,暂停) | Brazil | Instant | BRL -> USDC, USDT | Yes | 50000 |
Cash payments: Boleto, Lottery (服务升级,暂停) | Brazil | Boleto: 3 days; Lottery: 1 hour; | BRL -> USDC, USDT | No | Boleto:15000, Lottery:2000 |
Bank transfers: SPEI, CoDi (服务升级,暂停) | Mexico | Instant | MXN->USDC, USDT | Yes | SPEI:200000, Codi:8000 |
Cash payments: OXXO, OXXO Pay (服务升级,暂停) | Mexico | OXXO (Cash) : 1-2 days; OXXO Pay: Instant | MXN->USDC, USDT | No | N/A |
Note: Legend Gateway doesn't charge any fees on your deposits, but the customer's bank may charge feeds when sending funds.
注意:通常我们不收取任何充值费用,到账多少金额就会上账多少金额。但用户的汇款发起银行有可能收取汇款费用。
By Currency 按货币划分
| Currency 货币 | Payment Methods 支付方式 | Deposit Arrival Time 到账时间 |
|---|---|---|
| USD | Credit/Debit Card, SWIFT, ACH | Local bank account (本地银行账号,速度快) |
| EUR | Credit/Debit Card, SEPA | Local bank account 本地银行账号,速度快) |
| GBP | Credit/Debit Card, FPS | Local bank account, near instant 本地银行账号,接近实时到账,全天24小时,包括假期和周末也可以收款) |
| CHF | Credit/Debit Card, SWIFT | Local bank account (本地银行账号,速度快) |
| AUD | Credit/Debit Card, SWIFT | Offshore Account |
| CAD | Credit/Debit Card, SWIFT | Offshore Account |
| JPY | Credit/Debit Card, SWIFT | Offshore Account |
所有银行汇款都支持出金,即用户可以卖出数字货币,然后提现到银行账号。
Updated 5 months ago
