get
https://sandboxapi.legendtrading.com/v2/app/kyc/entity/dictionary/
接口描述
根据指定的字段名称,获取该字段对应的选项列表(例如:实体类型、行业、货币等)。该接口用于前端下拉菜单或表单选项的动态渲染。
请求参数
| 参数名 | 类型 | 位置 | 必填 | 描述 |
|---|---|---|---|---|
| field | string | path | 是 | 字段标识,用于指定需要获取选项列表的字段。具体取值见下方“字段列表”。 |
字段列表(field 取值说明)
| 字典名称 | 所在接口 |
|---|---|
| annual_revenue | 调查问卷 |
| any_dealing | 调查问卷 |
| currency | 调查问卷 |
| employment | 调查问卷 |
| employment_status | - |
| entity_type | general |
| expected_monthly_transaction_activity | 调查问卷 |
| expected_monthly_volume | 调查问卷 |
| individual_annual_income | - |
| individual_expected_monthly_transaction_activity | - |
| individual_expected_monthly_volume | - |
| individual_transaction_estimates | 调查问卷 |
| industry | 调查问卷 |
| job_sector | - |
| num_of_employees | general |
| number_of_employees_activity | - |
| pep | - |
| purpose | 调查问卷 |
| source_of_funds | documents |
| source_of_income | - |
| source_of_wealth | - |
| source_of_your_wealth | - |
| the_source_of_funds_income | - |
| the_source_of_wealth | - |
| transaction_estimates | 调查问卷 |
| use_this_trading_account | - |
