get
https://sandboxapi.legendtrading.com/app/bankaccounts
Get all the bank accounts of the current user - 列出当前用户的某种法币的所有银行账号
返回结果字段:
| name | desc | example_value | value_type |
|---|---|---|---|
| type | 账号类型:wire | wire | string |
| bank_id | The unique id of the bank account. 某个银行账号的ID(uuid格式) | 9fc52646-d766-4f2b-9829-df976c365afd | string |
| bank_name | Bank name | bank_name | string |
| account_number | Bank account number | 325167855666 | number |
| asset_fiat | Fiat currency that this bank account supports. 法币 | USD | string |
| fee | Outgoing wire fee that Legend charges 汇款手续费: JPY:3900,其它货币为:30(上面法币单位) | 30 | number |
| arrival | A description of the settle time. 汇款到达时间描述 | Recommended. Arrives within 1-2 days | string |
| note | note 备注 | string | |
| updated_at | last updated time 最后更新时间 | 2023-01-17T14:59:58.000000Z | string |
| payment_method | payment method related to bank | SEPA, FPS, WIRE, SWIFT | strin |
