get
https://sandboxapi.legendtrading.com/app/ledger
user ledger 用户账户详单接口
This end point returns all the balance changes of a user, which is a very useful tool for finance teams to use.
Numerous actions can affect a user's balance, including making a deposit, executing a trade, withdrawing crypto, withdrawing fiat, and more. Legend Gateway records every action, and the balance change that occurs for each user across all assets.
本接口返回某个用户的所有余额变动记录,对于财务对账非常有帮助。
很多操作都可能影响用户资产的余额,例如充值、交易、提币、提现等,Legend Gateway记录了用户所有操作以及操作前后的余额。
category支持对group=settlement多分类值查询,多个分类之间用英文','分隔。
Pagination 返回记录统计数据字段:
| name | desc | example_value |
|---|---|---|
| total | all records 总记录条数 | 60 |
| per_page | per page records 每页记录数 | 10 |
| current_page | current page 当前页码:从1开始。(查询参数是从0开始) | 5 |
Details 返回data数据字段详情:
| name | desc | example_value | value_type |
|---|---|---|---|
| created_at | 记账时间 | 2023-02-02T04:42:55.765553Z | string |
| currency | 记账资产(包含法币,crypto) | USD | string |
| group | 记账分组(trade和settlement) | trade | string |
| amount_change | 用户余额变动值(+表示增加,-表示减少) | -30 | string |
| before_balance | 用户变动前余额 the balance before the change happened | 5860470.00000000 | number |
| after_balance | 用户变动后余额 the balance after the change happened | 5860440.00000000 | number |
| category | 用户余额变动类型, group=trade 为buy/sell/auto-buy, group=settlement 为 settlement-category表中的值。 | buy,sell,auto-buy,WIRE_SENT... | string |
Settlement Category List:
| Catetory | Description_zh | Description_en |
|---|---|---|
| WIRE_SENT | 法币转出(出金) | Wire sent |
| WIRE_RESENT | 法币再次转出 | Wire resent |
| WIRE_RECEIVED | 法币充值(入金) | Wire received |
| WIRE_RETURNED | 出金退回 | Wire returned |
| CRYPTO_SENT | 数字币转出 | Crypto sent |
| CRYPTO_SENT_FROM_AUTOTRADE | 由自动交易产生的数字币转出 | Crypto sent from auto-trade |
| CRYPTO_RECEIVED | 数字币充值 | Crypto received |
| CREDIT_CARD_RECEIVED | 信用卡入金 | Credit Card Received |
| ACH_RECEIVED | ACH入金 | ACH received |
| USER_PROMOTION | 会员优惠 | User promotion |
